<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//revelate.co/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://revelate.co/news/ticksmith-appoints-nicolas-doyen-as-chief-product-officer/</loc>
		<lastmod>2022-11-09T23:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/Nicolas-Doyen_CPO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/eose-and-ticksmith-partner-to-help-firms-easily-package-and-sell-their-data/</loc>
		<lastmod>2022-11-09T23:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TS_E_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-appoints-ian-gilbert-as-chief-revenue-officer/</loc>
		<lastmod>2022-11-09T23:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/Ian-Gilbert_CRO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-raises-20m-series-a-funding/</loc>
		<lastmod>2022-11-09T23:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmith-Raises-20M-Series-A-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ipohub-selects-ticksmiths-data-web-store-platform/</loc>
		<lastmod>2022-11-09T23:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmith_IPOHub.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/blockfills-selects-ticksmiths-data-web-store-platform/</loc>
		<lastmod>2022-11-09T23:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmith-Blockfill.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/industry-veteran-mark-rodrigues-joins-ticksmith-as-executive-chairman/</loc>
		<lastmod>2022-11-09T23:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/Mark-Rodrigues-New-Executive-Chairman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-and-bmll-collaborate-to-help-firms-make-the-most-from-their-data/</loc>
		<lastmod>2022-11-09T23:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmith-BMLL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-enables-firms-using-snowflake-to-automate-data-sales/</loc>
		<lastmod>2022-11-09T23:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmith_Snowflake-Integration-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/a-major-european-clearing-house-selects-ticksmiths-enterprise-data-web-store/</loc>
		<lastmod>2022-11-09T23:16:48+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/LCHTIckSmith.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-named-one-of-canadas-companies-to-watch-in-deloittes-technology-fast-50-awards/</loc>
		<lastmod>2022-11-09T23:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/Fast-50-Deloitte-7-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-and-alqami-announce-a-partnership/</loc>
		<lastmod>2022-11-09T23:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/Alqami.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-wins-the-best-cloud-based-market-data-delivery-solution/</loc>
		<lastmod>2022-11-09T23:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/WE-WON.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-wins-the-best-software-solution-for-frtb/</loc>
		<lastmod>2022-11-09T23:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/AteamAward.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/candeals-datavault-innovations-delivers-canadian-banks-400-increase-in-frtb-modellability/</loc>
		<lastmod>2022-11-09T23:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/DataVaultNews.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-changes-its-core-platform-name-from-tickvault-to-gold/</loc>
		<lastmod>2022-11-09T23:17:32+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickVaulttoGold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmiths-analytics-solution-provides-nasdaq-basic-canada-analytics-for-the-marketplace/</loc>
		<lastmod>2022-11-09T23:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/NASDAQNews.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-onboards-industry-veteran-peter-marsden/</loc>
		<lastmod>2022-11-09T23:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/PeterMarsden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-named-one-of-canadas-top-50-fintechs/</loc>
		<lastmod>2022-11-09T23:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithTop50850x450.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-wins-company-of-the-year-2019-by-anges-quebec/</loc>
		<lastmod>2022-11-09T23:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/AngesQuebecAward.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/AngesQuebecBlog2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-receives-the-a-team-bso-award-for-fintech-innovation/</loc>
		<lastmod>2022-11-09T23:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithATeamAward.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-to-power-new-candeal-market-data-hub/</loc>
		<lastmod>2022-11-09T23:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithandCanDeal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-announces-its-partnership-with-vela/</loc>
		<lastmod>2022-11-09T23:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmith-Vela-Partnership.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-announces-new-transaction-cost-analysis-tca-product/</loc>
		<lastmod>2022-11-09T23:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithTCAProduct.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-achieves-aws-financial-services-competency/</loc>
		<lastmod>2022-11-09T23:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmith-receives-AWS-Standing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-corp-joins-the-bcc-group-international-one-solution-ecosystem/</loc>
		<lastmod>2022-11-09T23:18:14+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TicksmithBCCGroup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-turns-five-today/</loc>
		<lastmod>2022-11-09T23:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/Happy-Birthday-TickSmith-800x450-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-announces-new-board-member/</loc>
		<lastmod>2022-11-09T23:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/Mark-Rodrigues_Photo-800x400-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-receives-strategic-investment-from-illuminate-financial/</loc>
		<lastmod>2022-11-09T23:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/Illuminatefinanciallogo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-launches-its-marketplace-advanced-insights-module/</loc>
		<lastmod>2022-11-09T23:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmith_Marketplace_Advanced_Insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-releases-a-python-api/</loc>
		<lastmod>2022-11-09T23:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/Ticksmith-Python-API-800x450-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-and-databp-partnership/</loc>
		<lastmod>2022-11-09T23:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmith-DataBP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/tickvault-compatible-with-thomson-reuters-tick-history/</loc>
		<lastmod>2022-11-09T23:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithTickvault.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/cme-group-collaborates-with-ticksmith/</loc>
		<lastmod>2022-11-09T23:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithBlogCMEGroup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-adds-file-inventory-module-to-award-winning-data-management-platform/</loc>
		<lastmod>2022-11-09T23:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickVaultArchitecture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmiths-financial-big-data-management-platform-live-at-national-bank-of-canadas-global-equity-derivatives-group/</loc>
		<lastmod>2022-11-09T23:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithBlogNationalBank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/fia-award-to-ticksmith-best-hadoop-platform/</loc>
		<lastmod>2022-11-09T23:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/FIA_TickSmith_Award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-recognized-at-the-2015-fintech-montreal-conference/</loc>
		<lastmod>2022-11-09T23:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithFintech2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/fintech_2015-227.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/fia-to-feature-ticksmith-in-innovators-pavilion/</loc>
		<lastmod>2022-11-09T23:18:42+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithFiA2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-22nd-canadian-securities-traders-conference/</loc>
		<lastmod>2022-11-09T23:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithCanadianSecuritiesConference2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-adds-book-replay-module-to-its-tickvault-platform/</loc>
		<lastmod>2022-11-09T23:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/BookReplay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-launches-chi-x-canada-historical-market-data-portal/</loc>
		<lastmod>2022-11-09T23:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithChiX.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-adds-amazon-web-services-to-financial-big-data-platforms/</loc>
		<lastmod>2022-11-09T23:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/AmazonWebServices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/live-demo-of-our-financial-big-data-platform-finovate-fall/</loc>
		<lastmod>2022-11-09T23:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TickSmithFinovate2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/chi-x-canada-selects-ticksmith-big-data-platform-historical-market-data-vendor/</loc>
		<lastmod>2022-11-09T23:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/TicksmithchosenbyChi-X.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-to-present-at-cmes-tech-talk-3/</loc>
		<lastmod>2022-11-09T23:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/10/CME-TechTalk3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/dewey-launches-data-marketplace-powered-by-revelate/</loc>
		<lastmod>2022-11-17T12:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/11/New-client-Dewey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-unveils-new-brand-identity-and-changes-name-to-revelate/</loc>
		<lastmod>2022-11-18T19:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/11/Announcement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/doug-laney-joins-revelate-advisory-board/</loc>
		<lastmod>2023-02-21T22:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/12/Welcome-to-the-team.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/immuta-and-revelate-partner-to-provide-fully-governed-best-in-breed-data-access/</loc>
		<lastmod>2023-03-20T19:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/12/Revelate_Immuta-Partnership-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-joins-forces-with-matillion-to-revolutionize-data-businesses/</loc>
		<lastmod>2023-03-20T19:37:01+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2023/03/Revelate_Matillion-Partnership.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/ticksmith-appoints-ian-gilbert-as-new-chief-executive-officer/</loc>
		<lastmod>2023-06-23T20:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2022/11/Ian-Gilbert_CEO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelates-data-marketplace-platform-now-available-on-aws-marketplace/</loc>
		<lastmod>2024-04-09T20:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/03/revelate-aws.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelates-data-marketplace-platform-recognized-for-its-cutting-edge-capabilities-and-industry-leading-innovation/</loc>
		<lastmod>2024-05-16T11:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/05/Revelate-Fortune-Business-Insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-revolutionizes-ai-data-sharing-with-new-marketplace-feature/</loc>
		<lastmod>2024-08-12T13:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/07/AI-Data-Sharing-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-integrates-quantum-data-technologies-machine-learning/</loc>
		<lastmod>2024-09-11T11:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/09/Revelate-QDT-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-data-sharing-platform-adds-microsoft-azure-capabilities/</loc>
		<lastmod>2024-09-24T11:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/09/Revelate-Azure-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-introduces-sftp-push-feature/</loc>
		<lastmod>2024-10-08T11:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/10/SFTP-Push.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/candeal-dna-expands-their-revelate-powered-data-marketplace/</loc>
		<lastmod>2024-10-16T11:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/10/Candeal-PR-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-featured-in-company-glance-cloud-based-solution-for-data/</loc>
		<lastmod>2024-10-23T11:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/10/Revelate-CompanyGlance-Final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelates-data-sharing-and-marketplace-platform-achieves-aws-foundational-technical-review-certification-once-again/</loc>
		<lastmod>2024-11-29T23:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/11/Revelate-AWS-FTR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-launches-cloud-transfer-monitoring-for-enhanced-data-visibility/</loc>
		<lastmod>2024-12-04T12:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/11/Cloud-Monitoring.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/let-revelate-automate-your-data-delivery/</loc>
		<lastmod>2025-01-14T12:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2025/01/Revelate-Graphic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/blockfills-selects-revelate-to-enhance-the-commercialization-of-its-crypto-enriched-data-offering/</loc>
		<lastmod>2025-01-21T12:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2025/01/Revelate-Blockfills.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-launches-enhanced-query-api-product-with-databricks-integration/</loc>
		<lastmod>2025-03-18T11:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2025/03/Revelate-Databricks-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-launches-enhanced-query-api-product-with-snowflake-integration/</loc>
		<lastmod>2025-03-26T15:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2025/03/Revelate-Snowflake-Image-e1743003590197.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/datatrails-and-revelate-partner-to-deliver-tamper-proof-data-sharing-and-monetization/</loc>
		<lastmod>2025-04-08T11:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2025/04/Revelate-Data-Trails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-supports-bmlls-data-distribution-to-global-market-participants/</loc>
		<lastmod>2025-04-30T18:15:08+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2025/04/BMLL-Revelate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-unveils-powerful-product-enhancements-to-elevate-data-access-security-and-control/</loc>
		<lastmod>2025-05-06T11:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2025/04/Untitled-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/expand-your-market-reach-with-revelate/</loc>
		<lastmod>2025-10-06T16:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2025/09/Untitled-3-scaled-e1757688184498.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/expand-your-market-reach-with-revelate-google-bigquery/</loc>
		<lastmod>2025-10-07T11:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2025/10/Google-BigQuery-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-recognized-in-the-gartner-hype-cycle-for-data-management-2024/</loc>
		<lastmod>2025-10-08T19:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2024/08/Gartner-PR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revelate.co/news/revelate-has-achieved-soc-2-type-ii-certification/</loc>
		<lastmod>2026-02-11T21:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://revelate.co/wp-content/uploads/2026/02/Revelate-SOC2-News-1810x1080-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->